Financial data
| Quaterly Foreign Grant received by Devpro | ||
|---|---|---|
| 2022-2023 | April - June | View |
| 2021-2022 | January - March | View |
| October - December | View | |
| July - Sept | View | |
| April - June | View | |
| 2020-2021 | January - March | View |
| October - December | View | |
| July - September | View | |
| April - June | View | |
| 2019-2020 | January - March | View |
| October - December | View | |
| July - September | View | |
| April - June | View | |
| 2018-2019 | January - March | View |
| October - December | View | |
| July - September | View | |
| April - June | View | |
| 2017-2018 | January - March | View |
| July - September | View | |
| April - June | View |
| Financial Statement(FC) for the Financial Year including Balance Sheet, Receipts & Payment Accounts, Income & Expenditure Statement | |
|---|---|
| 2020-2021 | View |
| 2019-2020 | View |
| 2018-2019 | View |
| 2017-2018 | View |
| 2016-2017 | View |
| Financial Statement (Organisational) for the Financial Year including Balance Sheet, Receipts & Payment Accounts, Income & Expenditure Statement | |
|---|---|
| 2023-2024 | View |
| 2022-2023 | View |
| 2021-2022 | View |
| 2020-2021 | View |
| 2019-2020 | View |
| 2018-2019 | View |
| 2017-2018 | View |
| 2016-2017 | View |
